Description
It’s a much subtler curve than on the Galaxy S7 Edge; far more like the ill-fated Galaxy Note 7 in fact, which makes it a lot easier to use. Accidental touches were common on older Edge phones, with your hand hitting the screen when you were just holding the device, but I haven’t experienced this with the S8. There’s still a bit of extra reflection on this portion of the screen, but it’s a small trade-off for such an eye-catching look.
| General | |
| Brand | Vivo |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Hybrid Sim Slot | No |
| Custom UI | Funtouch OS |
| Operating System | Android, v11 |
| Design | |
| Height | 164.5 mm |
| Width | 75.2 mm |
| Thickness | 8.8 mm |
| Weight | 213 g |
| Waterproof | Yes, Water resistant, IP68 |
| Colours | Black |
| Display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm) |
| Screen Resolution | 1440 x 3200 pixels |
| Screen Resolution Type | Quad HD+ |
| Pixel Density | 518 PPI |
| Aspect Ratio | 20:09 |
| Bezel-less Display | Yes, Punch-hole |
| Camera | |
| Front Camera | 32 MP |
| Front Camera Setup | Single |
| Rear Camera | 50 MP, 48 MP, 12 MP, 8 MP |
| Rear Camera Setup | Quad |
| Sensor | ISO-CELL Plus |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 3840×2160 @ 30 fps, 7680×4320 @ 30 fps |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Performance | |
| Chipset | Qualcomm, Snapdragon 888 Plus |
| Graphics | Adreno 660 |
| Processor | Octa Core |
| Architecture | 64 bit |
| Primary Clock Speed | 3 GHz |
| Secondary Clock Speed | 2.42 GHz |
| Storage | |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Expandable Storage | No |
| Battery | |
| Battery Type | Li-ion |
| Battery Capacity | 4500 mAh |
| Quick Charging | Yes, Flash, 55W |
| Network and Connectivity | |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| VoWiFi | Yes |
| Bluetooth | Yes, v5.2 |
| Wifi | Yes, 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB Connectivity | Yes |
| OTG Compatible | Yes |
| NFC Support | Yes |
| USB Type-C Support | Yes |
| Multimedia | |
| Audio Jack | USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| More Features | |
| Fingerprint Sensor | Yes |
| Fingerprint Position | In-display |
| Other Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Warranty | |
| Warranty | 1 Year for Mobile, 6 Months for Accessories |
| Summary | |
| Product Name | Vivo X70 Pro Plus |
| Model | X70 Pro Plus |
| Launch Date in India | 30-Sep-21 |
| RAM | 12 GB |
| Display | 6.78 Inches, Quad HD+ |
| Front Camera | 32 MP |
| Rear Camera | 50 MP + 48 MP + 12 MP + 8 MP |
| Processor | Qualcomm Snapdragon 888 Plus |
| Operating System | Android v11 |
| Battery | 4500 mAh |
General |
|
| Brand | Vivo |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Hybrid Sim Slot | No |
| Custom UI | Funtouch OS |
| Operating System | Android, v11 |
Design |
|
| Height | 164.5 mm |
| Width | 75.2 mm |
| Thickness | 8.8 mm |
| Weight | 213 g |
| Waterproof | Yes, Water resistant, IP68 |
| Colours | Black |
Display |
|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm) |
| Screen Resolution | 1440 x 3200 pixels |
| Screen Resolution Type | Quad HD+ |
| Pixel Density | 518 PPI |
| Aspect Ratio | 20:09 |
| Bezel-less Display | Yes, Punch-hole |
Camera |
|
| Front Camera | 32 MP |
| Front Camera Setup | Single |
| Rear Camera | 50 MP, 48 MP, 12 MP, 8 MP |
| Rear Camera Setup | Quad |
| Sensor | ISO-CELL Plus |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 3840×2160 @ 30 fps, 7680×4320 @ 30 fps |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Performance |
|
| Chipset | Qualcomm, Snapdragon 888 Plus |
| Graphics | Adreno 660 |
| Processor | Octa Core |
| Architecture | 64 bit |
| Primary Clock Speed | 3 GHz |
| Secondary Clock Speed | 2.42 GHz |
Storage |
|
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Expandable Storage | No |
Battery |
|
| Battery Type | Li-ion |
| Battery Capacity | 4500 mAh |
| Quick Charging | Yes, Flash, 55W |
| Network and Connectivity | |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| VoWiFi | Yes |
| Bluetooth | Yes, v5.2 |
| Wifi | Yes, 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB Connectivity | Yes |
| OTG Compatible | Yes |
| NFC Support | Yes |
| USB Type-C Support | Yes |
Multimedia |
|
| Audio Jack | USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| More Features | |
| Fingerprint Sensor | Yes |
| Fingerprint Position | In-display |
| Other Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Warranty |
|
| Warranty | 1 Year for Mobile, 6 Months for Accessories |
| Summary | |
| Product Name | Vivo X70 Pro Plus |
| Model | X70 Pro Plus |
| Launch Date in India | 30-Sep-21 |
| RAM | 12 GB |
| Display | 6.78 Inches, Quad HD+ |
| Front Camera | 32 MP |
| Rear Camera | 50 MP + 48 MP + 12 MP + 8 MP |
| Processor | Qualcomm Snapdragon 888 Plus |
| Operating System | Android v11 |
| Battery | 4500 mAh |
Nokia N95 |
Nokia N96 |
|
General |
||
| Brand | Vivo | Vivo |
| SIM Slot(s) | Dual SIM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Hybrid Sim Slot | No | No |
| Custom UI | Funtouch OS | Funtouch OS |
| Operating System | Android, v11 | Android, v11 |
Design |
||
| Height | 164.5 mm | 164.5 mm |
| Width | 75.2 mm | 75.2 mm |
| Thickness | 8.8 mm | 8.8 mm |
| Weight | 213 g | 213 g |
| Waterproof | Yes, Water resistant, IP68 | Yes, Water resistant, IP68 |
| Colours | Black | Black |
Display |
||
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Screen Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels |
| Screen Resolution Type | Quad HD+ | Quad HD+ |
| Pixel Density | 518 PPI | 518 PPI |
| Aspect Ratio | 20:09 | 20:09 |
| Bezel-less Display | Yes, Punch-hole | Yes, Punch-hole |
Camera |
||
| Front Camera | 32 MP | 32 MP |
| Front Camera Setup | Single | Single |
| Rear Camera | 50 MP, 48 MP, 12 MP, 8 MP | 50 MP, 48 MP, 12 MP, 8 MP |
| Rear Camera Setup | Quad | Quad |
| Sensor | ISO-CELL Plus | ISO-CELL Plus |
| Flash | Yes, Dual-color LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 3840×2160 @ 30 fps, 7680×4320 @ 30 fps | 3840×2160 @ 30 fps, 7680×4320 @ 30 fps |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Performance |
||
| Chipset | Qualcomm, Snapdragon 888 Plus | Qualcomm, Snapdragon 888 Plus |
| Graphics | Adreno 660 | Adreno 660 |
| Processor | Octa Core | Octa Core |
| Architecture | 64 bit | 64 bit |
| Primary Clock Speed | 3 GHz | 3 GHz |
| Secondary Clock Speed | 2.42 GHz | 2.42 GHz |
Storage |
||
| RAM | 12 GB | 12 GB |
| Internal Storage | 256 GB | 256 GB |
| Expandable Storage | No | No |
Battery |
||
| Battery Type | Li-ion | Li-ion |
| Battery Capacity | 4500 mAh | 4500 mAh |
| Quick Charging | Yes, Flash, 55W | Yes, Flash, 55W |
Network and Connectivity |
||
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| VoLTE | Yes | Yes |
| VoWiFi | Yes | Yes |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wifi | Yes, 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB Connectivity | Yes | Yes |
| OTG Compatible | Yes | Yes |
| NFC Support | Yes | Yes |
| USB Type-C Support | Yes | Yes |
Multimedia |
||
| Audio Jack | USB Type-C | USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
More Features |
||
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Position | In-display | In-display |
| Other Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Warranty |
||
| Warranty | 1 Year for Mobile, 6 Months for Accessories | 1 Year for Mobile, 6 Months for Accessories |
Summary |
||
| Product Name | Vivo X70 Pro Plus | Vivo X70 Pro Plus |
| Model | X70 Pro Plus | X70 Pro Plus |
| Launch Date in India | 30-Sep-21 | 30-Sep-21 |
| RAM | 12 GB | 12 GB |
| Display | 6.78 Inches, Quad HD+ | 6.78 Inches, Quad HD+ |
| Front Camera | 32 MP | 32 MP |
| Rear Camera | 50 MP + 48 MP + 12 MP + 8 MP | 50 MP + 48 MP + 12 MP + 8 MP |
| Processor | Qualcomm Snapdragon 888 Plus | Qualcomm Snapdragon 888 Plus |
| Operating System | Android v11 | Android v11 |
| Battery | 4500 mAh | 4500 mAh |
Additional information
Specification: Nokia N95
| Mobiles | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Laptop | ||||||
|
||||||
| Specification | ||||||
|
||||||
There are no reviews yet.